Stocks at Bottom   Smart Money from Wall Street

Great Stock Discoveries from Wall Street Pro's
Straight Talk, No Hidden Bias


Watch Our Videos                            Click To Join      Resubscribe      Forgot Password      Member Login

Success Stories

Money, Money, Money, I am finally making money in the market thanks to your services. Through the years I paid a fortune in commissions and fees to others and never made real money. I finally know what it is to make Big Money in stocks. Thank you so much and keep the great ideas coming. My family thanks you too.
Walter P.
St. Louis, Missouri


I did not listen to you on three stocks I owned and it cost me a bundle. Please renew my subscription for a year this time.
Mark Guerrero
Dallas, TX


You saved me in a bear market. I would have remained long $2 million in technology stocks. I got out 5% below the top, after your call because I subscribed to your service. My friends instead rode the market down. If only you had a lifetime subscription plan. Thank You, Thank You, Thank You.
Charles Snell
Beverly Hills, CA


This is the best stock market service I have ever subscribed to. I have made more money with StocksAtBottom.com in one year than any other service I have ever subscribed to. Thanks
Robert Stroz
Reno, NV

Closed Out Stock Market Trading Positions

 

Average Annualized Return of the 240 positions closed out 2000 - 2007: 28 percent (see bottom of page)
Average Annualized Return of the 16 positions closed out in 2007: 12 percent
Average Annualized Return of the 28 positions closed out in 2006: 11 percent
Average Annualized Return of the 16 positions closed out in 2005: 26 percent
Average Annualized Return of the 19 positions closed out in 2004: 43 percent
Average Annualized Return of the 37 positions closed out in 2003: 51 percent
Average Annualized Return of the 58 positions closed out in 2002: 10 percent
Average Annualized Return of the 41 positions closed out in 2001: 58 percent
Average Annualized Return of the 25 positions closed out in 2000: 70 percent
Returns shown above are Not Compounded
                 
Positions Closed Out in Year 2007
Stock
buy date
buy price
sell date
sell price
points change
Gain Percent
Years Held
Percent per Year
IBM
6/9/2003
81.32
1/10/2007
98.8
17.48
21.50
3.59
5.98
IBM
5/13/2004
86.78
1/10/2007
98.8
12.02
13.85
2.66
5.20
IBM
4/21/2005
73.78
1/10/2007
98.8
25.02
33.91
1.72
19.68
General Motors
10/5/2006
30.96
1/26/2007
32.82
1.86
6.01
0.31
19.41
Imclone
9/25/2006
29.5
3/28/2007
39.41
9.91
33.59
0.50
66.64
Beckman Coulter
3/16/2006
53.12
5/15/2007
64.87
11.75
22.12
1.16
19.00
EMC Corp
5/27/2004
11.21
5/15/2007
15.44
4.23
37.73
2.97
12.72
Newell Rubbermaid
7/11/2003
28.3
5/15/2007
30.54
2.24
7.92
3.85
2.06
Newell Rubbermaid
8/25/2003
23.64
5/15/2007
30.54
6.90
29.19
3.72
7.84
Ruby Tuesday
12/24/2004
25.32
5/15/2007
27.12
1.80
7.11
2.39
2.98
International Game Technology
4/12/2005
25.44
5/15/2007
38.3
12.86
50.55
2.09
24.18
Cisco Systems
11/10/2005
22.36
5/15/2007
26.11
3.75
16.77
1.51
11.11
Tyco
5/6/2005
28.94
7/17/2007
32.7
3.76
12.99
2.20
5.91
Ebay
6/29/06
29.01
10/14/2007
39.22
10.21
35.19
1.27
27.81
Novell
1/14/2005
6.39
10/4/2007
7.57
1.18
18.47
2.72
6.79
IGT
8/10/2007
34.95
10/4/2007
43.7
8.75
25.04
0.15
166.15
                 
Average return per year of all stocks 2007 12.42 % (not compounded)   
                 
Positions Closed Out in Year 2006
Stock
buy date
buy Price
sell date
sell price
points change
Gain Percent
Years Held
Percent per Year
Crescent Real Estate 3/18/2005 16.52 1/31/2006 21.06 4.54 27.48 0.87 31.44
Wynn International 6/9/2005 52.39 1/31/2006 64.43 12.04 22.98 0.65 35.54
Liberty Media 12/29/2003 7.80 3/29/2006 8.08 0.28 3.59 2.25 1.60
LSI Logic 2/3/2004 10.30 3/30/2006 11.54 1.24 12.04 2.15 5.59
LSI Logic 5/5/2004 7.33 3/30/2006 11.54 4.21 57.44 1.90 30.21
LSI Logic 8/24/2004 4.96 3/30/2006 11.54 6.58 132.66 1.60 83.06
Kohls 11/7/2003 52.12 3/31/2006 53.17 1.05 2.01 2.40 0.84
Kohls 12/5/2003 46.96 3/31/2006 53.17 6.21 13.22 2.32 5.70
Kohls 1/9/2004 41.80 3/31/2006 53.17 11.37 27.20 2.22 12.23
Lucent 8/9/2002 1.49 4/20/2006 3.07 1.58 106.04 3.70 28.67
Lucent 4/24/2005 2.76 4/20/2006 3.07 0.31 11.23 0.99 11.36
Lucent 11/22/2005 2.86 4/20/2006 3.07 0.21 7.34 0.41 17.99
Xerox 5/19/2004 12.94 4/27/2006 13.92 0.98 7.57 1.94 3.90
Honeywell 10/12/2003 27.50 5/11/2006 43.61 16.11 58.58 2.58 22.70
General Electric 1/16/2004 33.14 5/11/2006 34.37 1.23 3.71 2.32 1.60
General Electric 5/17/2004 29.90 5/11/2006 34.37 4.47 14.95 1.98 7.54
Southwest Air 2/13/2006 14.58 5/11/2006 16.22 1.64 11.25 0.24 47.19
Walt Disney 5/20/2004 22.99 7/18/2006 28.68 5.69 24.75 2.16 11.45
Walt Disney 11/11/2004 27.48 7/18/2006 28.68 1.20 4.37 1.68 2.60
Microsoft 7/2/2003 23.80 9/21/2006 26.96 3.16 13.28 3.22 4.12
Taiwan Semiconductor 11/25/2002 7.53 9/21/2006 9.7 2.17 28.82 3.82 7.53
Dick's Sporting Goods 1/30/2006 36.78 9/21/2006 44.8 8.02 21.81 0.64 34.01
Pfizer 11/14/2003 33.45 10/25/2006 27.41 -6.04 -18.06 2.95 -6.13
Pfizer 12/19/2005 24.72 10/25/2006 27.41 2.69 10.88 0.85 12.81
Forest Labs 8/20/2004 48.31 10/25/2006 48.25 -0.06 -0.12 2.18 -0.06
Forest Labs 2/9/2006 46.03 10/25/2006 48.25 2.22 4.82 0.71 6.82
Schering Plough 5/31/2002 25.90 10/25/2006 23.02 -2.88 -11.12 4.41 -2.52
Schering Plough 3/12/2003 15.56 10/25/2006 23.02 7.46 47.94 3.62 13.23
                 
Average return per year of all stocks 2006 11.39 % (not compounded)   
                 
Positions Closed Out in Year 2005
Stock
buy date
buy price
sell date
sell price
points change
Gain Percent
Years Held
Percent per Year
Merck 4/8/2004 44.58 1/28/2005 28.05 -16.53 -37.08 0.81 -45.88
Merck 10/1/2004 33.45 1/28/2005 28.05 -5.40 -16.14 0.33 -49.52
Office Depot 6/16/2003 14.89 3/7/2005 19.41 4.52 30.36 1.73 17.59
McKesson 3/24/2004 27.75 3/23/2005 37.98 10.23 36.86 1.00 36.97
Johnson & Johnson 7/16/2003 52.57 3/31/2005 67.07 14.50 27.58 1.71 16.13
Time Warner 5/20/2003 13.75 6/2/2005 17.3 3.55 25.82 2.04 12.67
Texas Instruments 8/18/2004 19.81 6/15/2005 27.05 7.24 36.55 0.82 44.32
Citigroup 3/30/2005 44.35 7/27/2005 44.35 0.00 0.00 0.33 0.00
American International Group 4/1/2005 51.18 8/12/2005 62.23 11.05 21.59 0.36 59.25
American International Group 10/22/2004 54.79 8/12/2005 62.23 7.44 13.58 0.81 16.86
American International Group 10/28/2003 60 8/12/2005 62.23 2.23 3.72 1.79 2.07
Charles Schwab 6/15/2004 9.18 8/12/2005 13.93 4.75 51.74 1.16 44.65
Charles Schwab 1/12/2004 12.35 8/12/2005 13.93 1.58 12.79 1.58 8.08
Interstate Bakeries 3/19/2003 10.02 9/13/2005 10.22 0.20 2.00 2.49 0.80
Interstate Bakeries 10/28/2004 3.55 9/13/2005 10.22 6.67 187.89 0.88 214.31
Interstate Bakeries 1/25/2005 5.8 9/13/2005 10.22 4.42 76.21 0.63 120.41
                 
Average return per year of all stocks 2005 25.65 % (not compounded)   
                 
Positions Closed Out in Year 2004
Stock
buy date
buy price
sell date
sell price
points change
Gain Percent
Years Held
Percent per Year
LaBranche 12/11/2003 9.98 1/13/2004 9 -0.98 -9.82 0.09 -100.00
Xerox 12/10/2002 7.99 1/13/2004 13.69 5.70 71.34 1.09 65.26
Landry's Restaurant 4/2/2003 17.3 1/13/2004 26.51 9.21 53.24 0.78 67.94
Walt Disney 8/27/2002 16.18 1/13/2004 26.47 10.29 63.60 1.38 46.06
Motorola 9/18/2003 11.02 1/30/2004 16.73 5.71 51.81 0.37 141.14
UnumProvident 6/26/2003 13.33 1/30/2004 15.61 2.28 17.10 0.60 28.64
AFLAC 9/12/2003 31.73 2/11/2004 40.37 8.64 27.23 0.42 65.39  
The Saint Paul Companies 9/8/2003 36.29 2/11/2004 42.32 6.03 16.62 0.43 38.88  
Baxter International 12/18/2002 29.24 2/20/2004 29.45 0.21 0.72 1.18 0.61  
Baxter International 3/17/2003 19.65 2/20/2004 29.45 9.80 49.87 0.93 53.54  
Archer Daniels Midland 6/16/2003 12.94 3/5/2004 16.96 4.02 31.07 0.72 43.12  
Pepsi Bottling 7/11/2003 22.41 7/7/2004 30.94 8.53 38.06 0.99 38.38  
Harley Davidson 7/18/2003 45.37 7/16/2004 62.65 17.28 38.09 1.00 38.19  
Black and Decker 11/4/2003 47.99 9/14/2004 74.43 26.44 55.09 0.86 63.84  
Barr Pharmaceuticals 7/9/2004 34.98 12/21/2004 45.68 10.70 30.59 0.45 67.67  
FTI Consulting 1/30/2004 14.6 12/21/2004 20.73 6.13 41.99 0.89 47.01  
FTI Consulting 12/10/2003 23.14 12/21/2004 20.73 -2.41 -10.41 1.03 -10.08  
Coca Cola Enterprises 8/14/2004 20.42 12/21/2004 20.42 0.00 0.00 0.35 0.00  
Tyco International 7/28/2003 19.95 12/21/2004 35.5 15.55 77.94 1.40 55.57  
                   
Average return per year of all stocks 2004 43.03 % (not compounded)   
                 
Positions Closed Out in Year 2003
Stock
buy date
buy price
sell date
sell price
points change
Gain Percent
Years Held
Percent per Year
Best Buy 10/22/2002 21.6 2/6/2003 27.24 5.64 26.11 0.29 89.07
Covad 12/17/2001 1.44 2/21/2003 0.76 -0.68 -47.22 1.18 -39.99
Black & Decker 3/31/2003 34.6 4/23/2003 37.85 3.25 9.39 0.06 149.06
Rite Aid 7/31/2002 2.18 5/14/2003 3.55 1.37 62.84 0.79 79.92
American Express 3/14/2003 31.49 5/29/2003 41.69 10.20 32.39 0.21 155.56
Cendant 12/16/2002 11.6 5/29/2003 16.55 4.95 42.67 0.45 94.97
Tyco 7/15/2002 13.96 5/29/2003 18.13 4.17 29.87 0.87 34.29
Foot Locker 9/13/2002 10.09 5/29/2003 12.98 2.89 28.64 0.71 40.52
Advanced Micro Devices 11/25/2002 7.48 6/3/2003 7.08 -0.40 -5.35 0.52 -10.27
Tenet Healthcare Corp 5/29/2003 17.36 6/9/2003 16.04 -1.32 -7.60 0.03 -100.00
Merck 3/17/2003 50.7 6/11/2003 59.51 8.81 17.38 0.24 73.75
Merck 12/19/2001 59.79 6/11/2003 59.51 -0.28 -0.47 1.48 -0.32
BJ'S Wholesale Club 9/24/2002 20.03 6/12/2003 15.32 -4.71 -23.51 0.72 -32.88
BJ'S Wholesale Club 2/3/2003 14.9 6/12/2003 15.32 0.42 2.82 0.35 7.98
BJ'S Wholesale Club 3/18/2003 9.98 6/12/2003 15.32 5.34 53.51 0.24 227.09
McDonald's 11/21/2002 18.56 7/2/2003 22.54 3.98 21.44 0.61 35.10
McDonald's 2/27/2003 12.89 7/2/2003 22.54 9.65 74.86 0.34 218.60
Bank of New York 8/10/2002 32.77 7/2/2003 28.67 -4.10 -12.51 0.89 -14.01
Bank of New York 3/12/2003 19.98 7/2/2003 28.67 8.69 43.49 0.31 141.74
Circuit City 12/4/2002 9.08 7/2/2003 9.19 0.11 1.21 0.58 2.11
Circuit City 2/25/2003 4.29 7/2/2003 9.19 4.90 114.22 0.35 328.27
Tommy Hilfinger 10/9/2002 7.25 7/2/2003 9.25 2.00 27.59 0.73 37.85
Tommy Hilfinger 3/20/2003 5.28 7/2/2003 9.25 3.97 75.19 0.28 263.89
Toys R Us 3/11/2003 7.96 7/8/2003 12.24 4.28 53.77 0.33 164.92
Motorola 5/14/2003 8.25 7/16/2003 9.35 1.10 13.33 0.17 77.25
Eastman Kodak 7/7/2003 27.65 7/21/2003 25.72 -1.93 -6.98 0.04 -100.00
Liberty Media 5/30/2002 12.01 9/3/2003 12.01 0.00 0.00 1.26 0.00
Liberty Media 8/8/2002 7.93 9/3/2003 12.01 4.08 51.45 1.07 48.03
Rite Aid 5/19/2003 3.65 9/3/2003 5.02 1.37 37.53 0.29 128.04
Ann Taylor 5/12/2003 24.85 9/3/2003 34.79 9.94 40.00 0.31 128.07
The Gap 5/9/2003 17.18 9/4/2003 18.3 1.12 6.52 0.32 20.17
Kohl's  6/27/2003 51.8 9/4/2003 62.02 10.22 19.73 0.19 104.37
Yum Brands 5/20/2003 27.46 10/10/2003 32.17 4.71 17.15 0.39 43.78
Alcan 7/8/2003 31.28 10/10/2003 40.93 9.65 30.85 0.26 119.79
Unisys 6/9/2003 11.44 11/4/2003 16.1 4.66 40.73 0.41 100.46
McDonald's 9/3/2003 22.65 12/24/2003 23.35 0.70 3.09 0.31 10.07
Rayovac 9/8/2003 15.05 12/31/2003 20.67 5.62 37.34 0.31 119.56
         
Average return per year of all stocks 2003 50.98 % (not compounded)  
                 
Positions Closed Out in Year 2002
Stock buy date buy price sell date sell price points change Gain Percent Years Held Percent per Year
Americredit 11/26/2001 24.74 2/15/2002 21.45 -3.29 -13.30 0.22 -59.92
Computer Associates 2/26/2002 17.6 5/17/2002 17.56 -0.04 -0.23 0.22 -1.04
Staples 10/27/2000 11 3/4 5/21/2002 21.90 10.15 86.38 1.56 55.22
Big Lots 6/14/2001 13.89 5/21/2002 17.10 3.21 23.11 0.93 24.74
Circuit City 2/28/2002 17.44 5/21/2002 22.34 4.90 28.10 0.22 125.06
Honeywell 8/15/2000 37.21 5/21/2002 38.68 1.47 3.95 1.76 2.24
Honeywell 9/21/2001 23.9 5/21/2002 38.68 14.78 61.84 0.66 93.27
Cysive 3/23/2001 3 1/4 5/21/2002 2.55 -0.70 -21.54 1.16 -18.54
Disney 9/24/2001 17.94 5/21/2002 24.08 6.14 34.23 0.65 52.27
Forrester 8/8/2001 20.54 5/21/2002 19.05 -1.49 -7.25 0.78 -9.26
Merill Lynch 5/3/2002 43.02 5/21/2002 44.75 1.73 4.02 0.05 81.54
Office Max 12/17/2000 1.81 5/21/2002 7.60 5.79 319.89 1.42 224.54
Saks 2/18/2000 11 1/8 5/21/2002 15.03 3.91 35.10 2.25 15.57
Sprint 7/31/2001 22.85 6/11/2002 15 -7.85 -34.35 0.86 -39.81
Sprint 3/4/2002 14.95 6/11/2002 15 0.05 0.33 0.27 1.23
IBM 6/14/2002 75.08 6/20/2002 71.9 -3.18 -4.24 0.02 -100.00
General Elec 6/14/2002 29.21 7/3/2002 27 -2.21 -7.57 0.05 -100.00
Comdisco